If anyone has stills they would like to share, they can email them to me at ac_osika@hotmail.com
PS: If anyone would like a CD or DVD with all these images on them, send me a PM and we can arrange getting one to you.
| Universal Horrors: Still Gallery Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production Number | Title | Number of Images | Date of Last Update | CHFB Gallery | Unidentified Gallery | Slide Show | Download Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109-1 | Dracula | 111 | 2012/04/24 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310-1 | Frankenstein | 179 | 2012/10/18 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 604-1 | The Mummy | 79 | 2012/10/04 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 623 | The Invisible Man | 20 | 2011/11/09 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 677 | The Black Cat | 74 |
2012/10/22 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 729 | Bride of Frankenstein | 271 | 2012/10/14 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 732 | Werewolf of London | 66 | 2012/10/07 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 931 | Son of Frankenstein | 228 |
2013/02/25 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1029 | The Invisible Man Returns | 65 |
2012/10/22 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1078 | The Mummy's Hand | 41 |
2013/02/25 | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1195 | The Wolf Man | 91 |
2012/10/18 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1212 | Ghost of Frankenstein | 105 | 2012/01/16 | Link | Link | Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1246 | The Mummy's Tomb | 49 | 2012/04/16 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1279 | Frankenstein Meets the Wolf Man | 138 | 2010/12/05 | Link | Link | Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1290 | Captive Wild Woman | 40 | 2012/08/06 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1295 | Son of Dracula | 80 |
2012/09/14 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1317 | The Mad Ghoul |
26 | 2011/10/03 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1354 | Calling Dr. Death | 23 | 2011/12/19 | Link | Link | Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1362 | Weird Woman | 19 | 2011/11/22 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1365 | The Invisible Man's Revenge | 34 | 2012/10/14 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1382 | House of Frankenstein | 118 |
2013/01/06 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1444 | Pillow of Death |
12 | 2012/01/25 | Link | Link | Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1472 | House of Horrors | 74 |
2012/10/14 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1473 | House of Dracula | 121 | 2012/09/23 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1572 | Abbott and Costello Meet Frankenstein | 146 |
2012/10/04 | Link | Link | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Number | Title | Number of Images | Date of Last Update | CHFB Gallery | Unidentified Gallery | Slide Show | Download Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Images | 2207 |
2013/02/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS: If anyone would like a CD or DVD with all these images on them, send me a PM and we can arrange getting one to you.
